Providing you the best range of crompton vsx 15hp vfd drive, crompton vfd vsx48-005, 2hp/1.5kw, inovance ac drive vfd md310, 11kw/15hp, innovance md200s0.7b, 1hp / 0.75kw, single phase vfd, emotron vsx48-045 ac drive and crompton greaves vsm series vfd, 5 hp with effective & timely delivery.
₹ 41339 / Unit Get Latest Price
| Series | Emotron VSX |
| Power Rating | 11 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 15 HP |
| Enclosure | IP20 |
| Application | Crane, Blower, Conveyor, Mixer, HVAC |
| Braking Type | No Braking |
Minimum order quantity: 1 Unit
₹ 13900 / Unit Get Latest Price
| Series | CG AC Drive |
| Power Rating | 0.75 kW |
| Input Voltage | 220 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Application | Pump, Fan, Hoist |
| Communication | Modbus |
| Motor Power | 1 HP |
Minimum order quantity: 1 Unit
₹ 48379 / Unit Get Latest Price
| Series | MD310 |
| Power Rating | 11 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 15 HP |
| Enclosure | IP20 |
| Application | Pump, Conveyor, HVAC |
| Braking Type | Dynamic Braking |
| Communication | Modbus |
| Ambient Operating Temperature | -10 - 50 °C |
| Braking Unit | Built-in |
| Brand | Inovance |
| Input DC Voltage | 350-800 VDC |
Minimum order quantity: 1 Unit
₹ 7800 / Unit Get Latest Price
| Power Rating | 0.75 kW |
| Brand | Inovance |
| Input Phase | 1 Phase |
| Output Phase | 3 Phase |
| Application | Pump, Hoist, Crane |
| Model Series | MD200S0 |
| Series | MD200 |
| Motor Power | 1 HP |
| Input Voltage | 220 V |
| Control Mode | V/F Control |
| Enclosure | IP20 |
| Braking Type | Dynamic Braking |
| Communication | Modbus |
| Braking Unit | Built-in |
| Carrier Frequency | 5 kHz |
| Height | 250 mm |
| Input DC Current | 10 A |
| Input DC Voltage | 350-800 VDC |
Minimum order quantity: 1 Unit
₹ 58000 / Unit Get Latest Price
| Series | Emotron VSX |
| Brand | Crompton Greaves |
| Power Rating | 22KW |
| Input Phase | 3 Phase |
| Application | Crane & Hoist, Compressor |
| Model Series | VSX48 |
| Output Phase | 3 Phase |
| Motor Power | 30 HP |
| Input Voltage | 380–480 V |
| Enclosure | IP20 |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Communication Protocol | Modbus RTU |
Minimum order quantity: 1 Unit
₹ 18800 / UNIT Get Latest Price
| Series | Emotron VSM |
| Power Rating | 3.7 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 5 HP |
| Application | Fan, Hoist, Compressor |
| Braking Type | Dynamic Braking |
| Communication | Modbus |
Minimum order quantity: 1 UNIT
₹ 90000 / unit Get Latest Price
| Power Rating | 45kw |
| Brand | NIDEC CONTROL TECHNIQUE |
| Input Phase | Three Phase |
| Application | Compressor, Crane & Hoist, Solar Pumping |
| Model Series | NE300 |
| Output Phase | 3 Phase |
| Input Voltage | 480 V |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Communication Protocol | Modbus RTU |
Minimum order quantity: 1 unit
The Nidec Control Techniques NE300 VFD is a high-performance variable frequency drive (VFD) designed for precise speed and torque control of 3-phase induction motors. It is widely used in industrial automation applications such as pumps, conveyors, compressors, mixers, and HVAC systems.
For a 60HP motor (~45kW), the suitable NE300 model typically falls in the 45–55kW range, ensuring safe and efficient operation.
₹ 13500 / Piece Get Latest Price
| Series | Emotron Vss |
| Power Rating | 3.7 kW |
| Input Voltage | 220 V |
| Input Phase | 1 Phase |
| Motor Power | 2.95 HP |
| Application | HVAC, Crane, Conveyor, Fan, Pump |
Minimum order quantity: 5 Piece
Get Latest Price
| Series | CG AC Drive |
| Power Rating | 2.2 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 3 HP |
| Enclosure | IP20 |
| Application | Conveyor, Crane, HVAC, Hoist, Blower, Mixer, Pump |
| Braking Type | No Braking |
Minimum order quantity: 1 Unit
Get Latest Price
| Series | Emotron VSX |
| Power Rating | 11 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 15 HP |
| Enclosure | IP20 |
| Application | Blower, Crane, Conveyor, HVAC, Mixer |
| Braking Type | No Braking |
Minimum order quantity: 1 Unit
Get Latest Price
| Series | Emotron VSX |
| Power Rating | 7.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 10 HP |
| Enclosure | IP20 |
| Application | Conveyor, Crane, Hoist, Mixer, Blower, HVAC |
| Braking Type | No Braking |
Minimum order quantity: 1 Unit
Get Latest Price
| Series | Emotron VSX |
| Power Rating | 3.7 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 5 HP |
| Enclosure | IP20 |
| Application | Hoist, Conveyor, Crane, HVAC, Mixer |
| Braking Type | No Braking |
Minimum order quantity: 1 Unit
Get Latest Price
| Series | Emotron VSX |
| Power Rating | 5.5 kW |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Enclosure | IP20 |
| Application | Conveyor, Crane, Mixer, Compressor, Pump |
| Braking Type | No Braking |
Minimum order quantity: 1 Unit
Shweta Davkar (CEO)
SRG Control Systems Private Limited
Second Floor, C-376, Sector 10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India